70670 | Blue Cross and Blue Shield of Texas, A Division of Health Care Service Corporation | 1 | 7,905,348,832 | 27.84% |
79413 | Unitedhealthcare Insurance Company | 2 | 3,695,173,874 | 13.02% |
73288 | Humana Insurance Company | 3 | 2,386,212,907 | 8.40% |
60054 | Aetna Life Insurance Company | 4 | 1,789,762,803 | 6.30% |
71013 | Superior Healthplan Network | 5 | 1,691,893,103 | 5.96% |
12558 | Care Improvement Plus of Texas Insurance Company | 6 | 625,077,088 | 2.20% |
62308 | Connecticut General Life Insurance Company | 7 | 578,051,493 | 2.04% |
81396 | Delta Dental Insurance Company | 8 | 525,454,635 | 1.85% |
65978 | Metropolitan Life Insurance Company | 9 | 420,498,451 | 1.48% |
12307 | Dentaquest USA Insurance Company, Inc. | 10 | 416,450,504 | 1.47% |
14063 | MCNA Insurance Company | 11 | 351,087,661 | 1.24% |
60380 | American Family Life Assurance Company of Columbus | 12 | 341,561,947 | 1.20% |
14078 | Amerigroup Insurance Company | 13 | 326,108,322 | 1.15% |
62235 | UNUM Life Insurance Company of America | 14 | 253,650,622 | 0.89% |
67660 | Pennsylvania Life Insurance Company | 15 | 205,116,763 | 0.72% |
60069 | Texas Health Insurance Pool | 16 | 204,752,203 | 0.72% |
69868 | United of Omaha Life Insurance Company | 17 | 199,253,140 | 0.70% |
64246 | Guardian Life Insurance Company of America, The | 18 | 187,096,143 | 0.66% |
67369 | Cigna Health and Life Insurance Company | 19 | 172,092,517 | 0.61% |
62286 | Golden Rule Insurance Company | 20 | 147,381,539 | 0.52% |
69477 | Time Insurance Company | 21 | 145,959,181 | 0.51% |
70815 | Hartford Life and Accident Insurance Company | 22 | 141,049,286 | 0.50% |
90328 | First Health Life & Health Insurance Company | 23 | 137,791,403 | 0.49% |
65498 | Life Insurance Company of North America | 24 | 136,948,638 | 0.48% |
39616 | Vision Service Plan Insurance Company | 25 | 131,351,590 | 0.46% |
70025 | Genworth Life Insurance Company | 26 | 121,874,006 | 0.43% |
80802 | Sun Life Assurance Company of Canada | 27 | 115,038,528 | 0.41% |
12902 | Healthspring Life & Health Insurance Company, Inc. | 28 | 107,318,604 | 0.38% |
25178 | State Farm Mutual Automobile Insurance Company | 29 | 107,036,218 | 0.38% |
13778 | Molina Healthcare of Texas Insurance Company | 30 | 103,677,985 | 0.37% |
68241 | Prudential Insurance Company of America, The | 31 | 102,296,169 | 0.36% |
65676 | Lincoln National Life Insurance Company, The | 32 | 102,030,925 | 0.36% |
69019 | Standard Insurance Company | 33 | 97,849,444 | 0.34% |
65838 | John Hancock Life Insurance Company (U.S.A.) | 34 | 88,653,122 | 0.31% |
61301 | Ameritas Life Insurance Corp. | 35 | 86,391,737 | 0.30% |
70580 | Humanadental Insurance Company | 36 | 85,393,840 | 0.30% |
67105 | Reliastar Life Insurance Company | 37 | 85,239,598 | 0.30% |
62049 | Colonial Life and Accident Insurance Company | 38 | 84,369,282 | 0.30% |
78611 | HCSC Insurance Services Company | 39 | 82,265,798 | 0.29% |
19445 | National Union Fire Insurance Company Of Pittsburgh, Pa. | 40 | 81,948,432 | 0.29% |
0 comments:
Post a Comment