65056 | Jackson National Life Insurance Company | 1 | 1,370,914,606 | 6.57% |
79227 | Pruco Life Insurance Company | 2 | 1,148,961,330 | 5.51% |
61271 | Principal Life Insurance Company | 3 | 1,134,138,656 | 5.44% |
65838 | John Hancock Life Insurance Company (U.S.A.) | 4 | 1,092,074,833 | 5.24% |
65676 | Lincoln National Life Insurance Company, The | 5 | 943,801,847 | 4.53% |
68241 | Prudential Insurance Company of America, The | 6 | 904,861,139 | 4.34% |
60488 | American General Life Insurance Company | 7 | 857,748,480 | 4.11% |
61050 | Metlife Investors USA Insurance Company | 8 | 764,885,318 | 3.67% |
86509 | ING Life Insurance and Annuity Company | 9 | 741,178,863 | 3.55% |
90611 | Allianz Life Insurance Company of North America | 10 | 673,445,551 | 3.23% |
62944 | AXA Equitable Life Insurance Company | 11 | 625,286,874 | 3.00% |
88072 | Hartford Life Insurance Company | 12 | 610,880,846 | 2.93% |
86231 | Transamerica Life Insurance Company | 13 | 490,283,615 | 2.35% |
65935 | Massachusetts Mutual Life Insurance Company | 14 | 450,064,593 | 2.16% |
91596 | New York Life Insurance and Annuity Corporation | 15 | 438,974,938 | 2.10% |
66869 | Nationwide Life Insurance Company | 16 | 432,191,224 | 2.07% |
61689 | Aviva Life and Annuity Company | 17 | 376,849,468 | 1.81% |
67466 | Pacific Life Insurance Company | 18 | 373,397,121 | 1.79% |
69345 | Teachers Insurance and Annuity Association of America | 19 | 334,626,809 | 1.60% |
70238 | Variable Annuity Life Insurance Company, The | 20 | 325,212,695 | 1.56% |
| College Retirement Equities Fund | 21 | 323,995,067 | 1.55% |
65978 | Metropolitan Life Insurance Company | 22 | 319,291,344 | 1.53% |
68675 | Security Benefit Life Insurance Company | 23 | 299,996,367 | 1.44% |
65005 | Riversource Life Insurance Company | 24 | 269,668,225 | 1.29% |
68322 | Great-West Life & Annuity Insurance Company | 25 | 249,533,057 | 1.20% |
92738 | American Equity Investment Life Insurance Company | 26 | 242,881,665 | 1.16% |
60895 | American United Life Insurance Company | 27 | 215,257,782 | 1.03% |
68136 | Protective Life Insurance Company | 28 | 196,520,750 | 0.94% |
69663 | USAA Life Insurance Company | 29 | 194,315,287 | 0.93% |
65528 | Life Insurance Company of the Southwest | 30 | 186,805,375 | 0.90% |
93696 | Fidelity Investments Life Insurance Company | 31 | 186,271,835 | 0.89% |
69019 | Standard Insurance Company | 32 | 168,462,321 | 0.81% |
67172 | Ohio National Life Insurance Company | 33 | 163,175,768 | .78% |
63274 | Fidelity & Guaranty Life Insurance Company | 34 | 154,992,741 | 0.74% |
56014 | Thrivent Financial for Lutherans | 35 | 141,012,316 | 0.68% |
70688 | Transamerica Financial Life Insurance Company | 36 | 134,563,813 | 0.65% |
66915 | New York Life Insurance Company | 37 | 128,503,597 | 0.62% |
63312 | Great American Life Insurance Company | 38 | 113,725,038 | 0.55% |
80942 | ING USA Annuity And Life Insurance Company | 39 | 113,254,537 | 0.54% |
66044 | Midland National Life Insurance Company | 40 | 110,502,268 | 0.53% |
0 comments:
Post a Comment