43419 | State Farm Lloyds | 1 | 1,718,809,632 | 27.08% |
21695 | Texas Farmers Insurance Company | 2 | 574,690,714 | 9.05% |
26530 | Allstate Texas Lloyd's | 3 | 443,608,197 | 6.99% |
11120 | USAA Texas Lloyd's Company | 4 | 291,540,622 | 4.59% |
25941 | United Services Automobile Association | 5 | 263,362,701 | 4.15% |
29688 | Allstate Fire and Casualty Insurance Company | 6 | 242,818,681 | 3.83% |
11215 | Safeco Insurance Company of Indiana | 7 | 209,823,341 | 3.31% |
41564 | Travelers Lloyds of Texas Insurance Company | 8 | 159,852,328 | 2.52% |
11059 | ASI Lloyds | 9 | 143,322,208 | 2.26% |
27774 | Chubb Lloyds Insurance Company of Texas | 10 | 127,578,755 | 2.01% |
42404 | Liberty Insurance Corporation | 11 | 118,095,353 | 1.86% |
27998 | Travelers Home and Marine Insurance Company, The | 12 | 113,716,948 | 1.79% |
25380 | Texas Farm Bureau Mutual Insurance Company | 13 | 106,928,744 | 1.68% |
41688 | Foremost Lloyds of Texas | 14 | 105,339,324 | 1.66% |
37877 | Nationwide Property and Casualty Insurance Company | 15 | 100,716,091 | 1.59% |
10896 | Amica Lloyd's of Texas | 16 | 74,014,382 | 1.17% |
25399 | Texas Farm Bureau Underwriters | 17 | 73,882,609 | 1.16% |
11543 | Texas Fair Plan Association | 18 | 72,202,203 | 1.14% |
13938 | Metropolitan Lloyds Insurance Company of Texas | 19 | 69,052,718 | 1.09% |
11008 | Auto Club Indemnity Company | 20 | 68,395,657 | 1.08% |
42110 | Nationwide Lloyds | 21 | 62,097,087 | 0.98% |
15474 | National Lloyds Insurance Company | 22 | 57,288,745 | 0.90% |
11041 | Liberty Lloyds of Texas Insurance Company | 23 | 49,553,749 | 0.78% |
21652 | Farmers Insurance Exchange | 24 | 45,183,987 | 0.71% |
12536 | Homeowners of America Insurance Company | 25 | 41,394,495 | 0.65% |
22608 | National Specialty Insurance Company | 26 | 40,946,280 | 0.65% |
25127 | State Auto Property & Casualty Insurance Company | 27 | 40,395,446 | 0.64% |
11578 | Cypress Texas Lloyds | 28 | 39,980,059 | 0.63% |
34690 | Property and Casualty Insurance Company of Hartford | 29 | 39,311,101 | 0.62% |
23035 | Liberty Mutual Fire Insurance Company | 30 | 38,408,739 | 0.61% |
19208 | Republic Lloyds | 31 | 37,346,183 | 0.59% |
10759 | Universal North America Insurance Company | 32 | 34,031,582 | 0.54% |
23760 | Nationwide General Insurance Company | 33 | 27,567,771 | 0.43% |
20230 | Central Mutual Insurance Company | 34 | 27,545,339 | 0.43% |
11000 | Sentinel Insurance Company, Ltd. | 35 | 24,169,507 | 0.38% |
22390 | Wellington Insurance Company | 36 | 24,156,063 | 0.38% |
40703 | Unitrin Safeguard Insurance Company | 37 | 21,463,077 | 0.34% |
19232 | Allstate Insurance Company | 38 | 21,042,935 | 0.33% |
21881 | National Surety Corporation | 39 | 20,907,862 | 0.33% |
44369 | Imperial Fire and Casualty Insurance Company | 40 | 20,661,127 | 0.33% |
home insurance will cover your losses in case your home or your possessions inside it are damaged due to unexpected and unfortunate events. It may also offer you coverage for personal liability for you as well as for eligible family members and pets if you or any of them unwittingly damage or injure a guest or their property.
ReplyDeleteMy partner and I stumbled over here by a scr888
ReplyDeletedifferent website and thought I might check things out. I like what I see so now i am following you. Look forward to going over your web page for a second time.