25178 | State Farm Mutual Automobile Insurance Company | 1 | 2,510,789,443 | 17.66% |
24392 | Farmers Texas County Mutual Insurance Company | 2 | 1,311,817,937 | 9.23% |
29203 | Progressive County Mutual Insurance Company | 3 | 1,279,812,827 | 9.00% |
29688 | Allstate Fire and Casualty Insurance Company | 4 | 738,564,952 | 5.20% |
22063 | Government Employees Insurance Company | 5 | 686,416,911 | 4.83% |
29378 | Old American County Mutual Fire Insurance Company | 6 | 485,018,383 | 3.41% |
29297 | Home State County Mutual Insurance Company | 7 | 450,042,266 | 3.17% |
25941 | United Services Automobile Association | 8 | 420,907,469 | 2.96% |
19240 | Allstate Indemnity Company | 9 | 400,621,975 | 2.82% |
29262 | Colonial County Mutual Insurance Company | 10 | 346,931,876 | 2.44% |
25968 | USAA Casualty Insurance Company | 11 | 342,014,538 | 2.41% |
19544 | Liberty County Mutual Insurance Company | 12 | 304,595,354 | 2.14% |
29246 | Consumers County Mutual Insurance Company | 13 | 284,466,588 | 2.00% |
26816 | State Farm County Mutual Insurance Company of Texas | 14 | 254,862,862 | 1.79% |
13004 | Texas Farm Bureau Casualty Insurance Company | 15 | 248,421,583 | 1.75% |
29335 | Allstate County Mutual Insurance Company | 16 | 244,152,354 | 1.72% |
11198 | Loya Insurance Company | 17 | 230,371,738 | 1.62% |
27863 | Southern County Mutual Insurance Company | 18 | 227,494,571 | 1.60% |
25380 | Texas Farm Bureau Mutual Insurance Company | 19 | 218,751,507 | 1.54% |
29254 | Foremost County Mutual Insurance Company | 20 | 195,384,429 | 1.37% |
22055 | Geico Indemnity Company | 21 | 191,768,053 | 1.35% |
29327 | AAA Texas County Mutual Insurance Company | 22 | 163,762,894 | 1.15% |
18600 | USAA General Indemnity Company | 23 | 158,586,327 | 1.12% |
21253 | Garrison Property and Casualty Insurance Company | 24 | 146,892,189 | 1.03% |
10807 | ACCC Insurance Company | 25 | 143,737,027 | 1.01% |
23787 | Nationwide Mutual Insurance Company | 26 | 111,991,685 | 0.79% |
11521 | Germania Select Insurance Company | 27 | 111,726,613 | 0.79% |
13938 | Metropolitan Lloyds Insurance Company of Texas | 28 | 107,152,226 | 0.75% |
34789 | 21st Century Centennial Insurance Company | 29 | 100,337,692 | 0.71% |
19976 | Amica Mutual Insurance Company | 30 | 95,883,480 | 0.67% |
17230 | Allstate Property and Casualty Insurance Company | 31 | 88,873,337 | 0.63% |
26441 | Dairyland County Mutual Insurance Company of Texas | 32 | 74,170,360 | 0.52% |
29351 | Unitrin County Mutual Insurance Company | 33 | 73,670,525 | 0.52% |
27820 | Farm Bureau County Mutual Insurance Company of Texas | 34 | 63,541,940 | 0.45% |
13820 | Infinity County Mutual Insurance Company | 35 | 62,610,704 | 0.44% |
29394 | Mercury County Mutual Insurance Company | 36 | 60,201,328 | 0.42% |
25127 | State Auto Property & Casualty Insurance Company | 37 | 57,291,075 | 0.40% |
40150 | MGA Insurance Company, Inc. | 38 | 52,652,312 | 0.37% |
19232 | Allstate Insurance Company | 39 | 49,323,685 | 0.35% |
19011 | Driver's Insurance Company | 40 | 48,287,043 | 0.34% |
0 comments:
Post a Comment