50814 | First American Title Insurance Company | 1 | 308,342,976 | 21.54% |
50121 | Stewart Title Guaranty Company | 2 | 261,066,883 | 18.24% |
51586 | Fidelity National Title Insurance Company | 3 | 211,168,186 | 14.75% |
50229 | Chicago Title Insurance Company | 4 | 186,402,478 | 13.02% |
50520 | Old Republic National Title Insurance Company | 5 | 100,754,678 | 7.04% |
50016 | Title Resources Guaranty Company | 6 | 87,416,205 | 6.11% |
50598 | Alamo Title Insurance | 7 | 58,232,313 | 4.07% |
50083 | Commonwealth Land Title Insurance Company | 8 | 40,689,521 | 2.84% |
12309 | Alliant National Title Insurance Company, Inc. | 9 | 36,553,472 | 2.55% |
51152 | Wfg National Title Insurance Company | 10 | 32,960,173 | 2.30% |
51020 | National Title Insurance Of New York, Inc. | 11 | 30,763,969 | 2.15% |
50377 | National Investors Title Insurance Company | 12 | 25,451,717 | 1.78% |
50050 | Westcor Land Title Insurance Company | 13 | 19,035,297 | 1.33% |
50130 | North American Title Insurance Company | 14 | 14,895,321 | 1.04% |
14240 | First National Title Insurance Company | 15 | 9,680,418 | 0.68% |
50026 | Premier Land Title Insurance Company | 16 | 5,680,120 | 0.40% |
12591 | Sierra Title Insurance Guaranty Company | 17 | 2,100,698 | 0.15% |
50792 | Southern Title Insurance Corporation | 18 | 34,394 | 0.00% |
If you don't mind look at my site also and let me comprehend what you think.
ReplyDeleteL.I.G.- health, life, term life, and travel insurance