IPFS dba Premium Financing Specialists Corp. | 1 | 608,019,760 | 23.28% |
First Insurance Funding Corp. | 2 | 317,477,705 | 12.15% |
Aon Premium Finance LLC | 3 | 229,570,952 | 8.79% |
Premium Assignment Corporation | 4 | 173,065,913 | 6.63% |
AFCO Premium Credit LLC | 5 | 168,570,346 | 6.45% |
Talbot Premium Financing, LLC | 6 | 151,823,771 | 5.81% |
Prime Rate Premium Finance Corporation, Inc. | 7 | 80,615,607 | 3.09% |
AFCO Credit Corporation | 8 | 73,442,575 | 2.81% |
AFS/IBEX Financial Services, Inc. | 9 | 65,926,446 | 2.52% |
Camden Premium Finance, LLC | 10 | 56,697,361 | 2.17% |
Meridian Credit Services, Inc. | 11 | 56,199,807 | 2.15% |
Capital Premium Financing, Inc. | 12 | 54,778,068 | 2.10% |
CAA Premium Finance Company, L.L.C. | 13 | 53,141,990 | 2.03% |
Inserve, Inc. | 14 | 29,424,173 | 1.13% |
Premium Funding Associates, Inc. | 15 | 25,911,330 | 0.99% |
Banner Premium Finance, Inc. | 16 | 24,993,443 | 0.96% |
Impact Finance Corporation | 17 | 24,130,236 | 0.92% |
Insurors Group, L.L.C. | 18 | 23,866,629 | 0.91% |
Wellington Premium Finance, Inc. | 19 | 21,543,741 | 0.82% |
The Brand Baking Company | 20 | 19,211,112 | 0.74% |
Ideal Premium Finance, Inc. | 21 | 16,352,501 | 0.63% |
Goto Premium Finance.Com, LLC | 22 | 14,846,460 | 0.57% |
Western Commerce Bank | 23 | 14,001,170 | 0.54% |
Pronote, Inc. | 24 | 11,731,438 | 0.45% |
Affirmative Premium Finance, Inc. | 25 | 10,835,741 | 0.41% |
Associated Acceptance, Inc. | 26 | 9,374,393 | 0.36% |
General Agents Acceptance Corporation | 27 | 9,274,325 | 0.36% |
CAC Acceptance Corporation | 28 | 9,049,724 | 0.35% |
Insurance Credit Corp. | 29 | 8,309,466 | 0.32% |
Texas Farm Bureau Premium Finance Company | 30 | 7,827,363 | 0.30% |
SBRJ WM, LTD. | 31 | 7,717,396 | 0.30% |
Combined Group Insurance Services, Inc. | 32 | 7,429,703 | 0.28% |
Premium Convenience Services, Inc. | 33 | 7,398,005 | 0.28% |
Rust-Ewing Financial Services, Inc. | 34 | 6,492,921 | 0.25% |
Insurance Finance Corporation | 35 | 6,489,039 | 0.25% |
Houston Premium Finance Corporation | 36 | 6,267,947 | 0.24% |
Custom Premium Finance, L.L.C. | 37 | 6,058,771 | 0.23% |
PIN Finance, LLC | 38 | 5,994,109 | 0.23% |
Dallas National Insurance Company | 39 | 5,748,559 | 0.22% |
Heritage Premium Assignment Company | 40 | 5,572,412 | 0.21% |
Takaful Medikal Kad Termurah di Pasaran, Di Jamin Semua Hospital Swasta Terima Medikal Kad AIA, Anda Dapat Rawatan Dengan Pantas dan Selesa. Dapatkan Perlindungan Sekeluarga. Dapatkan Konsultasi Percuma - Nasri Agent AIA Insuran 019 370 2629 - KL, Selangor, NS, Perak, Johor
ReplyDeleteaia takaful
This really answered my problem, thank you! bovada casino
ReplyDelete