65978 | Metropolitan Life Insurance Company | 1 | 587,200,405 | 5.79% |
67091 | Northwestern Mutual Life Insurance Company, The | 2 | 490,863,471 | 4.84% |
66915 | New York Life Insurance Company | 3 | 413,396,840 | 4.08% |
65676 | Lincoln National Life Insurance Company, The | 4 | 398,406,739 | 3.93% |
69108 | State Farm Life Insurance Company | 5 | 338,406,094 | 3.34% |
68241 | Prudential Insurance Company of America, The | 6 | 313,316,232 | 3.09% |
65935 | Massachusetts Mutual Life Insurance Company | 7 | 296,635,950 | 2.92% |
60488 | American General Life Insurance Company | 8 | 281,655,714 | 2.78% |
65838 | John Hancock Life Insurance Company U.S.A.) | 9 | 272,403,991 | 2.69% |
66168 | Minnesota Life Insurance Company | 10 | 233,896,922 | 2.31% |
67466 | Pacific Life Insurance Company | 11 | 219,611,166 | 2.16% |
86231 | Transamerica Life Insurance Company | 12 | 177,640,678 | 1.75% |
79227 | Pruco Life Insurance Company | 13 | 162,168,740 | 1.60% |
63177 | Farmers New World Life Insurance Company | 14 | 149,783,627 | 1.48% |
65919 | Primerica Life Insurance Company | 15 | 148,412,560 | 1.46% |
60739 | American National Insurance Company | 16 | 138,784,799 | 1.37% |
62944 | AXA Equitable Life Insurance Company | 17 | 137,127,131 | 1.35% |
65498 | Life Insurance Company of North America | 18 | 135,225,399 | 1.33% |
62235 | Unum Life Insurance Company of America | 19 | 134,016,362 | 1.32% |
67105 | Reliastar Life Insurance Company | 20 | 130,006,042 | 1.28% |
68896 | Southern Farm Bureau Life Insurance Company | 21 | 125,730,194 | 1.24% |
68136 | Protective Life Insurance Company | 22 | 125,395,790 | 1.24% |
64246 | Guardian Life Insurance Company of America, The | 23 | 125,272,613 | 1.23% |
91596 | New York Life Insurance and Annuity Corporation | 24 | 124,255,675 | 1.22% |
65595 | Lincoln Benefit Life Company | 25 | 120,477,419 | 1.19% |
69868 | United of Omaha Life Insurance Company | 26 | 119,909,236 | 1.18% |
69663 | USAA Life Insurance Company | 27 | 116,230,231 | 1.15% |
66044 | Midland National Life Insurance Company | 28 | 114,681,060 | 1.13% |
71153 | Hartford Life and Annuity Insurance Company | 29 | 111,004,301 | 1.09% |
61050 | Metlife Investors USA Insurance Company | 30 | 110,055,241 | 1.08% |
80802 | Sun Life Assurance Company of Canada | 31 | 94,122,208 | 0.93% |
65005 | Riversource Life Insurance Company | 32 | 90,355,446 | 0.89% |
71129 | Dearborn National Life Insurance Company | 33 | 89,972,671 | 0.89% |
65536 | Genworth Life and Annuity Insurance Company | 34 | 87,982,194 | 0.87% |
61689 | Aviva Life and Annuity Company | 35 | 86,308,267 | 0.85% |
65056 | Jackson National Life Insurance Company | 36 | 83,138,556 | 0.82% |
69019 | Standard Insurance Company | 37 | 80,778,334 | 0.80% |
70815 | Hartford Life and Accident Insurance Company | 38 | 80,243,949 | 0.79% |
61271 | Principal Life Insurance Company | 39 | 79,743,410 | 0.79% |
68357 | Reliable Life Insurance Company, The | 40 | 79,639,659 | 0.79% |
Thank you for sharing such great information. about Life Insurance Companies and so on.
ReplyDelete