22945 | Texas Mutual Insurance Company | 1 | 906,404,860 | 37.07% |
16535 | Zurich American Insurance Company | 2 | 93,593,122 | 3.83% |
42404 | Liberty Insurance Corporation | 3 | 71,328,183 | 2.92% |
23841 | New Hampshire Insurance Company | 4 | 63,528,287 | 2.60% |
43389 | Service Lloyds Insurance Company | 5 | 59,618,584 | 2.44% |
19429 | Insurance Company of the State of Pennsylvania, The | 6 | 53,497,854 | 2.19% |
30104 | Hartford Underwriters Insurance Company | 7 | 51,373,266 | 2.10% |
40142 | American Zurich Insurance Company | 8 | 48,925,690 | 2.00% |
25658 | Travelers Indemnity Company, The | 9 | 41,488,094 | 1.70% |
19410 | Commerce and Industry Insurance Company | 10 | 39,830,703 | 1.63% |
22667 | Ace American Insurance Company | 11 | 37,988,378 | 1.55% |
19038 | Travelers Casualty and Surety Company | 12 | 33,892,649 | 1.39% |
23035 | Liberty Mutual Fire Insurance Company | 13 | 32,606,629 | 1.33% |
20281 | Federal Insurance Company | 14 | 27,518,820 | 1.13% |
25682 | Travelers Indemnity Company of Connecticut, The | 15 | 24,238,782 | 0.99% |
43575 | Indemnity Insurance Company of North America | 16 | 23,505,082 | 0.96% |
37478 | Hartford Insurance Company of The Midwest | 17 | 23,308,358 | 0.95% |
29424 | Hartford Casualty Insurance Company | 18 | 23,186,883 | 0.95% |
26042 | Wausau Underwriters Insurance Company | 19 | 19,540,236 | 0.80% |
24171 | Netherlands Insurance Company, The | 20 | 19,350,653 | 0.79% |
23396 | Amerisure Mutual Insurance Company | 21 | 18,948,586 | 0.77% |
40134 | Castlepoint National Insurance Company | 22 | 16,292,525 | 0.67% |
19488 | Amerisure Insurance Company | 23 | 14,492,651 | 0.59% |
20508 | Valley Forge Insurance Company | 24 | 14,383,950 | 0.59% |
10166 | Accident Fund Insurance Company of America | 25 | 14,290,242 | 0.58% |
25615 | Charter Oak Fire Insurance Company, The | 26 | 13,866,789 | 0.57% |
25666 | Travelers Indemnity Company of America, The | 27 | 13,601,769 | 0.56% |
11150 | Arch Insurance Company | 28 | 13,577,924 | 0.56% |
23043 | Liberty Mutual Insurance Company | 29 | 13,525,749 | 0.55% |
38970 | Markel Insurance Company | 30 | 13,465,078 | 0.55% |
22357 | Hartford Accident and Indemnity Company | 31 | 12,186,174 | 0.50% |
31895 | American Interstate Insurance Company | 32 | 12,172,698 | 0.50% |
12777 | Chubb Indemnity Insurance Company | 33 | 11,992,110 | 0.49% |
30120 | Znat Insurance Company | 34 | 11,611,340 | 0.47% |
25623 | Phoenix Insurance Company, The | 35 | 11,478,829 | 0.47% |
11000 | Sentinel Insurance Company, Ltd. | 36 | 11,351,217 | 0.46% |
19682 | Hartford Fire Insurance Company | 37 | 11,313,262 | 0.46% |
21458 | Employers Insurance Company of Wausau | 38 | 11,176,705 | 0.46% |
13269 | Zenith Insurance Company | 39 | 11,091,636 | 0.45% |
20478 | National Fire Insurance Company of Hartford | 40 | 10,812,965 | 0.44% |
0 comments:
Post a Comment